


| Protein | 48 Pct Basis. |
| Moisture | 12 Pct basis. |
| Sand/Silica | 2.5 Pct Max |
| Fibre | 6 Pct basis. |
| Ur-ease Activity | 0.05 MG N/G minimum to 0.35 MG N/G maximum at 30 Degree C By EEC method |
| Oil & Albuminoids | Min 38% |
| Sand & Silica | Max 2.5% |
| Moisture | Max 12% |
| Fibre | Max 12% |
| Oil & Albuminoids combined | Min 44%. |
| Sand & Silica | Max 2.5%. |
| Moisture | Max. 10%. |
| Fibre | Max. 16%. |
| Aflatoxine | Max. 500 PPB( 0.5PPM) |
| Free from Castor-seed and/or Castor seed husk. |
| Moisture | max 10% |
| Protofat | min 16% |
| Sand silica | max 5% |
| Fibre | max 14% |
| Protein | Basis 39% Min Rebate 1:1 Up To 37% |
| Fat | Basis 1% Max Rebate 1:1 For Excess |
| Fibre | Basis 14% Max Rebate 1:1 Up To 16% |
| Moisture | Basis 12% Max Rebate 1: 1 Upto 14% |
| Sand/Silica | Basis 2.5% Max Rebate 1:1 Upto 3.5% |